• Wide range of constructions including 24, 36, 48 and 72 carrier designs
  • Clean and oil-free
  • Long mill lengths for less waste
  • Engineered for optimal hose coverage
  • Manufactured on OmegaFlex hose mandrels to ensure proper braid angle
  • Custom braiding to customer specifications is available in 304, 321 and 316L stainless steel, bronze, monel, exotic alloys and synthetic materials

 

Monel Tubular Braid for Series 500 Hose

Nominal
Hose
Size (in.)
Diameter
Hose Size
(DN)
Braid
Construction
Braid I.D.
(in.)
Braid
Coverage
(%)
Max.
Working
Pressure at
70°F (PSIG)a
Weight
Per Foot
(lb.)
Approx.
Mill Length
(ft.)b
¼824 X 6 X .0120.469017010.07530-100
3⁄81024 X 8 X .0120.619412720.11230-100
½1524 X 8 X .0120.75858520.11630-100
¾2036 X 8 X .0121.04897090.15230-100
12536 X 8 X .0161.34886920.27430-100
3248 X 8 X .0161.78906110.34230-60
4048 X 8 X .0162.09844190.40030-60
25048 X 8 X .0202.54883130.48330-60
38072 X 10 X .0203.89953001.13030-60
410072 X 12 X .0204.79952631.46330-50
 

Specifying Part Numbers for Monel Braid Products

Download PDF