- Wide range of constructions including 24, 36, 48 and 72 carrier designs
- Clean and oil-free
- Long mill lengths for less waste
- Engineered for optimal hose coverage
- Manufactured on OmegaFlex hose mandrels to ensure proper braid angle
- Custom braiding to customer specifications is available in 304, 321 and 316L stainless steel, bronze, monel, exotic alloys and synthetic materials
Monel Tubular Braid for Series 500 Hose
| Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Construction | Braid I.D. (in.) | Braid Coverage (%) | Max. Working Pressure at 70°F (PSIG)a | Weight Per Foot (lb.) | Approx. Mill Length (ft.)b |
|---|---|---|---|---|---|---|---|
| ¼ | 8 | 24 X 6 X .012 | 0.46 | 90 | 1701 | 0.075 | 30-100 |
| 3⁄8 | 10 | 24 X 8 X .012 | 0.61 | 94 | 1272 | 0.112 | 30-100 |
| ½ | 15 | 24 X 8 X .012 | 0.75 | 85 | 852 | 0.116 | 30-100 |
| ¾ | 20 | 36 X 8 X .012 | 1.04 | 89 | 709 | 0.152 | 30-100 |
| 1 | 25 | 36 X 8 X .016 | 1.34 | 88 | 692 | 0.274 | 30-100 |
| 1¼ | 32 | 48 X 8 X .016 | 1.78 | 90 | 611 | 0.342 | 30-60 |
| 1½ | 40 | 48 X 8 X .016 | 2.09 | 84 | 419 | 0.400 | 30-60 |
| 2 | 50 | 48 X 8 X .020 | 2.54 | 88 | 313 | 0.483 | 30-60 |
| 3 | 80 | 72 X 10 X .020 | 3.89 | 95 | 300 | 1.130 | 30-60 |
| 4 | 100 | 72 X 12 X .020 | 4.79 | 95 | 263 | 1.463 | 30-50 |
Specifying Part Numbers for Monel Braid Products


