Series 300
- Materials available include 304, 321 and 316 stainless steel
- Wide range of constructions including 24, 36, 48, 72, 96 and 128 carrier designs
- Clean and oil-free
- Soft texture allows for easy trimming and quicker hose assembly fabrication
- Long mill lengths for less waste
- Engineered for optimal hose coverage
- Manufactured on OmegaFlex hose mandrels to ensure proper braid angle
- Custom braiding to customer specifications is available in 304, 321 and 316L stainless steel, bronze, monel, exotic alloys and synthetic materials
Tubular Braid for Series 300 Hose — Stainless Steel T304, T321 and T316
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Construction | Braid I.D. (in.) | Braid Coverage (%) | Max. Working Pressure at 70°F (PSIG)b | Weight Per Foot (lb.) | Typical Mill Length (ft.)c |
---|---|---|---|---|---|---|---|
¼ | 8 | 24 x 6 x .012 | 0.46 | 90 | 2375 | 0.065 | 30–100 |
3⁄8 | 10 | 24 x 8 x .012 | 0.61 | 94 | 1650 | 0.098 | 30–100 |
½ | 15 | 24 x 8 x .012 | 0.76 | 86 | 1100 | 0.101 | 30–100 |
¾ | 20 | 36 x 8 x .012 | 1.05 | 90 | 800 | 0.143 | 30–100 |
1 | 25 | 36 x 8 x .016 | 1.34 | 88 | 750 | 0.268 | 30–100 |
1¼ | 32 | 48 x 8 x .016 | 1.64 | 97 | 725 | 0.375 | 30–60 |
1½ | 40 | 48 x 8 x .016 | 1.89 | 96 | 565 | 0.377 | 30–60 |
2 | 50 | 48 x 8 x .020 | 2.47 | 96 | 500 | 0.680 | 30–60 |
2½ | 65 | 72 x 8 x .020 | 3.33 | 90 | 400 | 0.710 | 30–60 |
3 | 80 | 72 x 8 x .020 | 3.89 | 86 | 288 | 0.760 | 30–60 |
3½ | 90 | 72 x 10 x .020 | 4.36 | 86 | 285 | 1.150 | 30–50 |
4 | 100 | 72 x 10 x .020 | 4.83 | 84 | 250 | 1.130 | 30–50 |
5 | 125 | 96 x 8 x .025 | 5.94 | 87 | 200 | 1.320 | 50–100 |
6 | 150 | 96 x 8 x .025 | 6.99 | 82 | 175 | 1.470 | 50–100 |
- Standard braid constructions are shown without a type designation.
- Maximum working pressure shown is calculated for OmegaFlex annular hose and corresponding single layer braid. See Series 300 annular hose specifications for additional information. Performance may be reduced if braid is not used on OmegaFlex hose.
- Consult factory for longer lengths.
Braided Braid for Series 300 Hose — Stainless Steel T304
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Construction | Braid I.D. (in.) | Braid Coverage (%) | Max. Working Pressure at 70°F (PSIG)b | Weight Per Foot (lb.) | Typical Mill Length (ft.)c |
5 | 125 | 96 x (13 x .025) | 5.94 | 84 | 245 | 2.31 | 50-100 |
6 | 150 | 96 x (13 x .025) | 6.99 | 96 | 275 | 2.75 | 50-100 |
8 | 200 | 96 x (17 x .025) | 9.11 | 87 | 215 | 3.41 | 50-100 |
10 | 250 | 96 x (29 x .025) | 11.19 | 93 | 200 | 3.94 | 50-100 |
12 | 300 | 96 x (29 x .025) | 13.22 | 91 | 160 | 5.95 | 50-100 |
14 | 350 | 96 x (29 x .025) | 15.40 | 80 | 150 | 6.25 | 10-30 |
16 | 400 | 96 x (29 x .025) | 17.06 | 74 | 110 | 6.5 | 10-30 |
- Standard braid constructions are shown without a type designation.
- Maximum working pressure shown is calculated for OmegaFlex annular hose and corresponding single layer braid. See Series 300 annular hose specifications for additional information. Performance may be reduced if braid is not used on OmegaFlex hose.
- Consult factory for longer lengths.