Tubular Braid
- Wide range of constructions including 24, 36, 48 and 72 carrier designs
- Clean and oil-free
- Long mill lengths for less waste
- Engineered for optimal hose coverage
- Excellent Chemical resistance to dry chlorine, salt water, and alkalines
- Manufactured on OmegaFlex hose mandrels to ensure proper braid angle
- Custom braiding to customer specifications is available in 304, 321 and
- 316L stainless steel, bronze, monel, exotic alloys and synthetic materials
Inconel Tubular Braid for Series 600 Hose
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Construction | Braid I.d. (in.) | Braid Coverage (%) | Max. Working Pressure at 70°F (PSIG) | Weight Per Foot (lb.) | Typical Mill Length (ft.) |
---|---|---|---|---|---|---|---|
¼ | 8 | 24 X 6 X .012 | 0.46 | 90 | 2375 | 0.10 | 30-100 |
3⁄8 | 10 | 24 X 8 X .012 | 0.61 | 94 | 1650 | 0.11 | 30-100 |
½ | 15 | 24 X 8 X .012 | 0.76 | 86 | 1100 | 0.12 | 30-100 |
¾ | 20 | 36 X 8 X .012 | 1.05 | 90 | 800 | 0.18 | 30-100 |
1 | 25 | 36 X 6 X .016 | 1.34 | 88 | 750 | 0.27 | 30-100 |
1¼ | 32 | 48 X 8 X .016 | 1.78 | 90 | 725 | 0.42 | 30-60 |
1½ | 40 | 48 X 8 X .016 | 2.10 | 84 | 565 | 0.43 | 30-60 |
2 | 50 | 48 X 8 X .016 | 2.54 | 78 | 500 | 0.74 | 30-60 |
3 | 80 | 72 X 8 X .020 | 3.89 | 86 | 288 | 0.91 | 30-60 |
4 | 100 | 72 X 10 X .020 | 4.83 | 84 | 250 | 1.20 | 30-60 |
- Maximum working pressure shown is calculated for OmegaFlex Inconel hose and corresponding single layer Inconel braid. See Inconel hose specifications for additional information.
- Consult factory for longer lengths