Angular movement is defined as the bending of the hose so that the ends are no longer parallel. Amount of movement is measured in degrees from centerline of the hose if it were installed straight.
Minimum Live Length of Hose For Angular Offset Motion
| Degree of Angular Motion = Θ |
Centerline Bend Radius (in.) = R |
| 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 120 | 150 | 180 |
2 | 0.4 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 4.2 | 5.3 | 6.3 |
3 | 0.6 | 0.8 | 1.1 | 1.4 | 1.6 | 2.1 | 2.7 | 3.2 | 3.7 | 4.2 | 4.8 | 6.3 | 7.9 | 9.5 |
4 | 0.7 | 1.1 | 1.4 | 1.8 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 8.4 | 10.5 | 12.6 |
| | | | | | | | | | | | | | |
5 | 0.9 | 1.4 | 1.8 | 2.2 | 2.7 | 3.5 | 4.4 | 5.3 | 6.2 | 7.0 | 7.9 | 10.5 | 13.1 | 15.8 |
6 | 1.1 | 1.6 | 2.1 | 2.7 | 3.2 | 4.2 | 5.3 | 6.3 | 7.4 | 8.4 | 9.5 | 12.6 | 15.8 | 18.9 |
7 | 1.3 | 1.9 | 2.5 | 3.1 | 3.7 | 4.9 | 6.2 | 7.4 | 8.6 | 9.8 | 11.0 | 14.7 | 18.4 | 22.0 |
| | | | | | | | | | | | | | |
8 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7.0 | 8.4 | 9.8 | 11.2 | 12.6 | 16.8 | 21.0 | 25.2 |
9 | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 6.3 | 7.9 | 9.5 | 11.0 | 12.6 | 14.2 | 18.9 | 23.6 | 28.3 |
10 | 1.8 | 2.7 | 3.5 | 4.4 | 5.3 | 7.0 | 8.8 | 10.5 | 12.3 | 14.0 | 15.8 | 21.0 | 26.2 | 31.5 |
| | | | | | | | | | | | | | |
11 | 2.0 | 2.9 | 3.9 | 4.8 | 5.8 | 7.7 | 9.6 | 11.6 | 13.5 | 15.4 | 17.3 | 23.1 | 28.8 | 34.6 |
12 | 2.1 | 3.2 | 4.2 | 5.3 | 6.3 | 8.4 | 10.5 | 12.6 | 14.7 | 16.8 | 18.9 | 25.2 | 31.5 | 37.7 |
13 | 2.3 | 3.5 | 4.6 | 5.7 | 6.9 | 9.1 | 11.4 | 13.7 | 15.9 | 18.2 | 20.5 | 27.3 | 34.1 | 40.9 |
| | | | | | | | | | | | | | |
14 | 2.5 | 3.7 | 4.9 | 6.2 | 7.4 | 9.8 | 12.3 | 14.7 | 17.2 | 19.6 | 22.0 | 29.4 | 36.7 | 44.0 |
15 | 2.7 | 4.0 | 5.3 | 6.6 | 7.9 | 10.5 | 13.1 | 15.8 | 18.4 | 21.0 | 23.6 | 31.5 | 39.3 | 47.2 |
16 | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 11.2 | 14.0 | 16.8 | 19.6 | 22.4 | 25.2 | 33.6 | 41.9 | 50.3 |
| | | | | | | | | | | | | | |
17 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 11.9 | 14.9 | 17.9 | 20.8 | 23.8 | 26.8 | 35.7 | 44.6 | 53.5 |
18 | 3.2 | 4.8 | 6.3 | 7.9 | 9.5 | 12.6 | 15.8 | 18.9 | 22.0 | 25.2 | 28.3 | 37.7 | 47.2 | 56.6 |
19 | 3.4 | 5.0 | 6.7 | 8.3 | 10.0 | 13.3 | 16.6 | 19.9 | 23.3 | 26.6 | 29.9 | 39.8 | 49.8 | 59.7 |
| | | | | | | | | | | | | | |
20 | 3.5 | 5.3 | 7.0 | 8.8 | 10.5 | 14.0 | 17.5 | 21.0 | 24.5 | 28.0 | 31.5 | 41.9 | 52.4 | 62.9 |
22 | 3.9 | 5.8 | 7.7 | 9.6 | 11.6 | 15.4 | 19.2 | 23.1 | 26.9 | 30.8 | 34.6 | 46.1 | 57.6 | 69.2 |
24 | 4.2 | 6.3 | 8.4 | 10.5 | 12.6 | 16.8 | 21.0 | 25.2 | 29.4 | 33.6 | 37.7 | 50.3 | 62.9 | 75.4 |
| | | | | | | | | | | | | | |
26 | 4.6 | 6.9 | 9.1 | 11.4 | 13.7 | 18.2 | 22.7 | 27.3 | 31.8 | 36.4 | 40.9 | 54.5 | 68.1 | 81.7 |
28 | 4.9 | 7.4 | 9.8 | 12.3 | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.1 | 44.0 | 58.7 | 73.4 | 88.0 |
30 | 5.3 | 7.9 | 10.5 | 13.1 | 15.8 | 21.0 | 26.2 | 31.5 | 36.7 | 41.9 | 47.2 | 62.9 | 78.6 | 94.3 |
| | | | | | | | | | | | | | |
35 | 6.2 | 9.2 | 12.3 | 15.3 | 18.4 | 24.5 | 30.6 | 36.7 | 42.8 | 48.9 | 55.0 | 73.4 | 91.7 | 110.0 |
40 | 7.0 | 10.5 | 14.0 | 17.5 | 21.0 | 28.0 | 35.0 | 41.9 | 48.9 | 55.9 | 62.9 | 83.8 | 104.8 | 125.7 |
45 | 7.9 | 11.8 | 15.8 | 19.7 | 23.6 | 31.5 | 39.3 | 47.2 | 55.0 | 62.9 | 70.7 | 94.3 | 117.9 | 141.4 |
| | | | | | | | | | | | | | |
50 | 8.8 | 13.1 | 17.5 | 21.9 | 26.2 | 35.0 | 43.7 | 52.4 | 61.1 | 69.9 | 78.6 | 104.8 | 130.9 | 157.1 |
60 | 10.5 | 15.8 | 21.0 | 26.2 | 31.5 | 41.9 | 52.4 | 62.9 | 73.4 | 83.8 | 94.3 | 125.7 | 157.1 | 188.5 |
70 | 12.3 | 18.4 | 24.5 | 30.6 | 36.7 | 48.9 | 61.1 | 73.4 | 85.6 | 97.8 | 110.0 | 146.7 | 183.3 | 220.0 |
| | | | | | | | | | | | | | |
80 | 14.0 | 21.0 | 28.0 | 35.0 | 41.9 | 55.9 | 69.9 | 83.8 | 97.8 | 111.8 | 125.7 | 167.6 | 209.5 | 251.4 |
90 | 15.8 | 23.6 | 31.5 | 39.3 | 47.2 | 62.9 | 78.6 | 94.3 | 110.0 | 125.7 | 141.4 | 188.5 | 235.7 | 282.8 |
100 | 17.5 | 26.2 | 35.0 | 43.7 | 52.4 | 69.9 | 87.3 | 104.8 | 122.2 | 139.7 | 157.1 | 209.5 | 261.8 | 314.2 |
|
Download PDF