Series 400
- Core material is copper alloy C51000 (95/5)
- Braid material is commercial bronze C22000 (90/10)
- Pressure capability includes full vacuum to pressures shown below
- Temperatures to 400°F
- Material properties allow for unique flexing capabilities
- Designed to maintain pipeline material integrity and prevent galvanic corrosion
Series 400 — Annular, Bronze, Standard Pitch Hose
Nominal Size (in.) | Nominal Size (in.) | Braid/ Layers Type | Nominal Outside Diameter | Nominal Inside Diameter | Minimum Centerline Bend Radius (in.) | Pressure ratings at 70°F (PSIG)a,b | Weight per Foot (lb.) | Typical Mill Length (ft.)c |
|||
Static | Dynamic | Max. Working | Max. Test | Nominal Burst | |||||||
¼c | 8 | 0 | .46 | .31 | 2 | 6 | 120 | 180 | --- | 0.12 | 30-100 |
1 | .52 | 934 | 1401 | 3735 | 0.22 | ||||||
2 | .57 | 1242 | 1863 | 4968 | 0.32 | ||||||
3⁄8 | 10 | 0 | .61 | .42 | 2 | 6 | 60 | 90 | --- | 0.16 | 30-100 |
1 | .67 | 704 | 1056 | 2815 | 0.29 | ||||||
2 | .73 | 936 | 1404 | 3744 | 0.42 | ||||||
1⁄2 | 15 | 0 | .76 | .54 | 2.25 | 7 | 50 | 75 | --- | 0.23 | 30-100 |
1 | .81 | 566 | 849 | 2265 | 0.38 | ||||||
2 | .87 | 753 | 1130 | 3012 | 0.53 | ||||||
3⁄4 | 20 | 0 | 1.05 | .81 | 2.5 | 8 | 30 | 45 | --- | 0.33 | 30-100 |
1 | 1.10 | 468 | 701 | 1870 | 0.55 | ||||||
2 | 1.16 | 622 | 933 | 2487 | 0.77 | ||||||
1 | 25 | 0 | 1.35 | 1.03 | 3 | 9 | 26 | 39 | --- | 0.41 | 30-100 |
1 | 1.42 | 334 | 501 | 1335 | 0.68 | ||||||
2 | 1.50 | 44 | 666 | 1776 | 0.95 | ||||||
1 ¼ | 32 | 0 | 1.66 | 1.30 | 3.5 | 10 | 16 | 24 | --- | 0.71 | 30-60 |
1 | 1.74 | 306 | 459 | 1225 | 1.15 | ||||||
2 | 1.82 | 407 | 611 | 1629 | 1.59 | ||||||
1½ | 40 | 0 | 1.89 | 1.51 | 4 | 10 | 15 | 22.5 | --- | 0.93 | 30-60 |
1 | 1.96 | 297 | 445 | 1187 | 1.47 | ||||||
2 | 2.03 | 395 | 592 | 1579 | 2.01 | ||||||
2 | 50 | 0 | 2.48 | 2.05 | 6 | 11 | 10 | 15 | --- | 1.00 | 30-60 |
1 | 2.57 | 210 | 315 | 840 | 1.62 | ||||||
2 | 2.66 | 279 | 419 | 1117 | 2.24 | ||||||
2½ | 65 | 0 | 3.30 | 2.62 | 8.5 | 16 | 8 | 12 | --- | 1.70 | 7-20 |
1 | 3.45 | 194 | 291 | 775 | 2.68 | ||||||
2 | 3.57 | 258 | 387 | 1031 | 3.66 | ||||||
3 | 80 | 0 | 3.88 | 3.13 | 10 | 20 | 5 | 8 | --- | 2.10 | 7-20 |
1 | 4.01 | 166 | 249 | 665 | 3.30 | ||||||
2 | 4.13 | 221 | 332 | 884 | 4.50 | ||||||
4 | 100 | 0 | 4.84 | 3.97 | 12 | 24 | 3 | 4.5 | --- | 2.31 | 7-20 |
1 | 4.99 | 145 | 249 | 580 | 3.77 | ||||||
2 | 5.19 | 192 | 332 | 770 | 5.39 |
a. OmegaFlex hose and corresponding braid must be used in combination to achieve pressure ratings.
b. Contact OmegaFlex for higher maximum working pressures.
c. Consult factory for longer lengths.