Series 600
- Core Material is Nickel-Chromium-Molybdenum-Columbium N06625
- Braid Material is Nickel-Chromium-Iron N06025
- Pressure capability includes full vacuum to pressures show below
- Temperatures to 1,500°F
- Excellent corrosion resistance at high temperature
Series 600 – Annular, Inconel, Standard Pitch Hose
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Layers/ Type | Nominal Outside Diameter | Nominal Inside Diameter | Minimum Centerline Bend Radius (In.) | Pressure ratings at 70°F (PSIG)a W | Weight per Foot (lb.) | Typical Mill Length (ft.) |
|||
Static | Dynamic | Max. Working | Max. Test | Nominal Burst | |||||||
¼ | 8 | 0 | .46 | .32 | 4 | 6 | 140 | 210 | --- | 0.09 | 30-100 |
1 | .51 | 2375 | 3563 | 9500 | 0.19 | ||||||
2 | .56 | 3125 | 4688 | 12500 | 0.28 | ||||||
3⁄8 | 10 | 0 | 0.61 | .42 | 2 | 4 | 100 | 150 | --- | 0.13 | 30-100 |
1 | 0.67 | 1650 | 2475 | 6600 | 0.24 | ||||||
2 | 0.73 | 2200 | 3300 | 8800 | 0.36 | ||||||
1⁄2 | 15 | 0 | 0.76 | .55 | 3 | 5 | 75 | 113 | --- | 0.17 | 30-100 |
1 | 0.81 | 1100 | 1650 | 4400 | 0.29 | ||||||
2 | 0.87 | 1625 | 2438 | 6500 | 0.41 | ||||||
3⁄4 | 20 | 0 | 1.05 | .81 | 4 | 6 | 50 | 75 | --- | 0.27 | 30-100 |
1 | 1.10 | 800 | 1200 | 3200 | 0.45 | ||||||
2 | 1.16 | 1250 | 1875 | 5000 | 0.63 | ||||||
1 | 25 | 0 | 1.34 | 1.03 | 4.5 | 7 | 50 | 75 | --- | 0.38 | 30-100 |
1 | 1.42 | 750 | 1125 | 3000 | 0.65 | ||||||
2 | 1.50 | 1000 | 1500 | 4000 | 0.92 | ||||||
1 ¼ | 32 | 0 | 1.78 | 1.26 | 4 | 11 | 25 | 37.5 | --- | 0.52 | 7-20 |
1 | 1.86 | 725 | 1088 | 2900 | 0.94 | ||||||
2 | 1.94 | 1100 | 1650 | 4400 | 1.36 | ||||||
1½ | 40 | 0 | 2.10 | 1.55 | 4.5 | 12 | 20 | 30 | --- | 0.56 | 7-20 |
1 | 2.16 | 565 | 850 | 2260 | 0.99 | ||||||
2 | 2.23 | 887 | 1330 | 3550 | 1.42 | ||||||
2 | 50 | 0 | 2.54 | 2.00 | 5 | 13 | 16 | 24 | --- | 0.76 | 7-20 |
1 | 2.65 | 500 | 750 | 2000 | 1.50 | ||||||
2 | 2.76 | 750 | 1050 | 3000 | 2.24 | ||||||
3 | 50 | 0 | 3.89 | 3.10 | 7.5 | 16 | 8 | 12 | --- | 1.61 | 7-20 |
1 | 4.01 | 288 | 431 | 1150 | 2.52 | ||||||
2 | 4.13 | 431 | 647 | 1725 | 3.43 | ||||||
4 | 100 | 0 | 4.83 | 3.98 | 10 | 20 | 5 | 7.5 | --- | 2.06 | 7-20 |
1 | 5.03 | 250 | 375 | 1000 | 3.26 | ||||||
2 | 5.23 | 375 | 563 | 1500 | 4.46 |
- Omegaflex hose and corresponding braid must be used in combination to achieve pressure ratings
- Consult factory for longer lengths