Series 300
ISO 10380 QUALIFIED
- Available in 304, 321,316L stainless steel and other materials on request:
- Pressure capability includes full vacuum to pressures shown below
- Temperature rating from cryogenic to 1500˚F
- Meets or exceeds ISO 10380 at maximum working pressure
- Hose corrugation designs include Standard Pitch, Open Pitch and Superflex. Contact OmegaFlex for specifications on Open Pitch and Superflex
- Shipped in mill lengths or Braided Hose-On-Reel for easy fabrication
- Standard braid material T304, other materials available upon request
Series 300 — RP Annular, Stainless Steel, Standard Pitch Hose
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Layers | Nominal Outside Diameter | Nominal Inside Diameter | Minimum Centerline Bend Radius (in.) | Pressure ratings at 70°F (PSIG)a W | Weight per Foot (lb.) | Typical Mill Length (ft.)b |
|||
Static | Dynamic | Max. Working | Max. Test | Nominal Burst | |||||||
¼c | 8 | 0 | .46 | .32 | 4 | 6 | 140 | 140 | --- | 0.09 | 30-100 |
1 | .51 | 2375 | 3563 | 9500 | 0.18 | ||||||
2 | .56 | 3125 | 4688 | 12500 | 0.27 | ||||||
3/8 | 10 | 0 | 0.61 | 0.42 | 2 | 4 | 100 | 150 | --- | 0.12 | 30-100 |
1 | 0.67 | 1650 | 2475 | 6600 | 0.23 | ||||||
2 | 0.73 | 2200 | 3300 | 8800 | 0.35 | ||||||
1/2 | 15 | 0 | 0.76 | 0.55 | 3 | 5 | 75 | 113 | --- | 0.16 | 30-100 |
1 | 0.81 | 1100 | 1650 | 4400 | 0.26 | ||||||
2 | 0.87 | 1625 | 2438 | 6500 | 0.37 | ||||||
3/4 | 20 | 0 | 1.05 | 0.81 | 4 | 6 | 50 | 75 | --- | 0.26 | 30-100 |
1 | 1.10 | 800 | 1200 | 3200 | 0.43 | ||||||
2 | 1.16 | 1250 | 2438 | 5000 | 0.62 | ||||||
1 | 25 | 0 | 1.34 | 1.03 | 4.5 | 7 | 50 | 75 | --- | 0.36 | 30-100 |
1 | 1.42 | 750 | 1125 | 3000 | 0.62 | ||||||
2 | 1.50 | 1000 | 1500 | 4000 | 0.91 | ||||||
1 ¼ | 32 | 0 | 1.64 | 1.30 | 4 | 11 | 25 | 37.5 | --- | 0.45 | 30-100 |
1 | 1.72 | 725 | 1088 | 2900 | 0.82 | ||||||
2 | 1.80 | 1100 | 1650 | 4400 | 1.23 | ||||||
1 1/2 | 40 | 0 | 1.89 | 1.53 | 4.5 | 12 | 20 | 30 | --- | 0.48 | 30-100 |
1 | 1.95 | 565 | 850 | 2260 | 0.82 | ||||||
2 | 2.02 | 887 | 1330 | 3550 | 1.23 | ||||||
2 | 50 | 0 | 2.47 | 2.05 | 5 | 13 | 16 | 24 | --- | 0.70 | 30-100 |
1 | 2.58 | 500 | 750 | 2000 | 1.38 | ||||||
2 | 2.59 | 750 | 1050 | 3000 | 2.14 |
- OmegaFlex hose and corresponding braid must be used in combination to achieve pressure ratings.
- Consult factory for longer lengths.
- ¼” meets ISO 10380 cycle life requirements at OmegaFlex specified bend radius
Hose-On-Reel
- Braided Hose-On-Reel is segmented into a continuous length to reduce scrap
- Convenient handling, storage and inventory control
- Reduces shelf space
- Also available in double braid construction
Series 300 Braided Annular Hose-On-Reel, Single Braida
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Reel Quantity (ft.) | Reel Flange (in.) | Reel Width (in.) | Weight per Reel (lb.) |
---|---|---|---|---|---|
¼ | 8 | 400 | 24 | 13 | 74 |
3⁄8 | 10 | 400 | 24 | 13 | 102 |
½ | 15 | 400 | 24 | 13 | 112 |
¾ | 20 | 300 | 28 | 15 | 128 |
1 | 25 | 200 | 28 | 15 | 178 |
1¼ | 32 | 300 | 45 | 19 | 263 |
1½ | 40 | 300 | 45 | 19 | 300 |
2 | 50 | 180 | 45 | 19 | 280 |
3 | 80 | 200 | 60 | 30 | 540 |
4 | 100 | 100 | 60 | 30 | 375 |
Series 300 — Annular, Stainless Steel, Standard Pitch Hose
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Layers | Nominal Outside Diameter | Nominal Inside Diameter | Minimum Centerline Bend Radius (in.) | Pressure ratings at 70°F (PSIG)a W | Weight per Foot (lb.) | Typical Mill Length (ft.)b |
|||
Static | Dynamic | Max. Working | Max. Test | Nominal Burst | |||||||
2½ | 65 | 0 | 3.33 | 2.61 | 5 | 13 | 12 | 18 | --- | 1.28 | 7-20 |
1 | 3.45 | 400 | 600 | 1600 | 2.09 | ||||||
2 | 3.57 | 600 | 900 | 2400 | 2.98 | ||||||
3 | 80 | 0 | 3.89 | 3.10 | 7.5 | 16 | 8 | 12 | --- | 1.53 | 7-20 |
1 | 4.01 | 288 | 431 | 1150 | 2.39 | ||||||
2 | 4.13 | 431 | 647 | 1725 | 3.35 | ||||||
3½ | 90 | 0 | 4.36 | 3.50 | 8 | 17 | 7.5 | 11 | --- | 1.65 | 7-20 |
1 | 4.45 | 285 | 428 | 1140 | 2.80 | ||||||
2 | 4.53 | 400 | 600 | 1600 | 4.08 | ||||||
4 | 100 | 0 | 4.83 | 3.98 | 10 | 20 | 5 | 7.5 | --- | 1.95 | 7-20 |
1 | 5.03 | 250 | 375 | 1000 | 3.14 | ||||||
2 | 5.23 | 375 | 563 | 1500 | 4.46 | ||||||
5 | 125 | 0 | 5.94 | 5.03 | 12 | 24 | 3.5 | 5.3 | --- | 2.76 | 7-20 |
1 | 6.10 | 200 | 300 | 800 | 4.08 | ||||||
2 | 6.14 | 245 | 367 | 980 | 5.53 | ||||||
1 BB | 6.22 | 245 | 367 | 980 | 5.07 | ||||||
6 | 150 | 0 | 6.99 | 6.03 | 15 | 30 | 3 | 4.5 | --- | 3.34 | 7-20 |
1 | 7.15 | 220 | 330 | 880 | 4.79 | ||||||
2 | 7.35 | 300 | 450 | 1200 | 6.39 | ||||||
1 BB | 7.20 | 275 | 413 | 1100 | 6.04 | ||||||
2 BB | 7.50 | 350 | 525 | 1400 | 8.79 | ||||||
8 | 200 | 0 | 9.11 | 7.96 | 20 | 40 | 2.7 | 4.1 | --- | 11.58 | 5-12 |
1 BB | 9.44 | 215 | 323 | 860 | 8.73 | ||||||
2 BB | 9.8 | 275 | 413 | 1100 | 12.14 | ||||||
10 | 250 | 0 | 11.19 | 9.85 | 25 | 50 | 2.2 | 3.3 | --- | 8.71 | 5-12 |
1 BB | 11.49 | 200 | 350 | 800 | 12.65 | ||||||
2 BB | 11.88 | 270 | 405 | 1080 | 16.59 | ||||||
12 | 300 | 0 | 13.22 | 11.83 | 30 | 60 | 1.8 | 2.7 | --- | 11.58 | 5-12 |
1 BB | 13.51 | 160 | 240 | 640 | 17.53 | ||||||
2 BB | 13.80 | 220 | 330 | 330 | 23.48 | ||||||
14 | 350 | 0 | 15.42 | 14.03 | 35 | 70 | 2.5 | 4.0 | --- | 16.75 | 5-12 |
1 BB | 15.67 | 150 | 225 | 600 | 23.00 | ||||||
2 BB | 15.93 | 190 | 285 | 760 | 29.25 | ||||||
16 | 400 | 0 | 17.06 | 16.03 | 40 | 80 | 2.0 | 3.0 | --- | 18.00 | 5-12 |
1 BB | 17.31 | 110 | 165 | 440 | 24.50 | ||||||
2 BB | 17.57 | 170 | 225 | 680 | 21.00 |
- Standard braid constructions are shown without a type designation.
- OmegaFlex hose and corresponding braid must be used in combination to achieve pressure ratings.
- Consult factory for longer lengths.