Series 100
ISO 10380 Qualified
- Available in 304, 321, 316L stainless steel and other materials on request
- Pressure capability includes full vacuum to pressures shown below
- Temperature rating from cryogenic to 1500°F
- Hose corrugation designs include Standard Pitch, Open Pitch and Superflex.
Contact OmegaFlex for specifications on Open Pitch and Superflex. - Unique self-draining found only in helical corrugations
Series 100 — Helical, Stainless Steel, Standard Pitch Hose
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Layers/ Type | Nominal Outside Diameter | Nominal Inside Diameter | Minimum Centerline Bend Radius (in.) | Pressure ratings at 70°F (PSIG)a | Weight per Foot (lb.) | Typical Mill Length (ft.)b |
|||
Static | Dynamic | Max. Working | Max. Test | Nominal Burst | |||||||
¼c | 8 | 0 | 0.44 | 0.30 | 4 | 6 | 140 | 210 | --- | 0.08 | 30-100 |
1 | 0.49 | 2625 | 3938 | 10500 | 0.17 | ||||||
2 | 0.54 | 3625 | 5438 | 14500 | 0.26 | ||||||
3⁄8 | 10 | 0 | 0.60 | 0.39 | 2 | 4 | 100 | 150 | --- | 0.12 | 30-100 |
1 | 0.66 | 1650 | 2475 | 6600 | 0.23 | ||||||
2 | 0.72 | 2200 | 3300 | 8800 | 0.35 | ||||||
1⁄2 | 15 | 0 | 0.60 | 0.51 | 3 | 5 | 75 | 113 | --- | 0.12 | 30-100 |
1 | 0.66 | 1150 | 1725 | 4600 | 0.26 | ||||||
2 | 0.72 | 1750 | 2625 | 7000 | 0.37 | ||||||
3⁄4 | 20 | 0 | 1.00 | 0.76 | 4 | 6 | 50 | 75 | --- | 0.24 | 30-100 |
1 | 1.05 | 800 | 1200 | 3600 | 0.41 | ||||||
2 | 1.11 | 1250 | 1875 | 4800 | 0.60 | ||||||
1 | 25 | 0 | 1.28 | 1.00 | 4.5 | 7 | 50 | 75 | --- | 0.34 | 30-100 |
1 | 1.36 | 750 | 1125 | 3000 | 0.60 | ||||||
2 | 1.44 | 1050 | 1575 | 4200 | 0.89 |
- OmegaFlex hose and corresponding braid must be used in combination to achieve pressure ratings.
- Consult factory for longer lengths.
- ¼” meets ISO 10380 cycle life requirements at OmegaFlex specified bend radius
Hose-On-Reel
- Braided “sausage link” fashion
- Hose mill lengths from 30 feet to 100 feet
- Convenient handling, storage and inventory control
- Also available in double braid construction
Series 100 Braided Helical Hose-On-Reel, Single Braida
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Reel Quantity (ft.) | Reel Flange (in.) | Reel Width (in.) | Weight per Reel (lb.) |
---|---|---|---|---|---|
¼ | 8 | 400 | 24 | 13 | 93 |
3⁄8 | 10 | 400 | 24 | 13 | 117 |
½ | 15 | 400 | 24 | 13 | 129 |
¾ | 20 | 300 | 28 | 15 | 148 |
1 | 25 | 200 | 28 | 15 | 145 |
a. Use chart above for single braided hose specifications.