Series 800
ISO 10380 Qualified
- 812 Series manufactured with 321 stainless steel hose with 304 stainless steel braid
- 813 Series manufactured in T316 stainless steel hose with T316 stainless steel braid
- Pressure capability includes full vacuum to pressures shown below
- Temperature ratings from cryogenic to 1500˚F
- Meets or exceeds ISO 10380b
- Sold only as braided hose
Series 800 — Annular, Stainless Steel, High Pressure Hose and Braid
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Layers | Nominal Outside Diameter | Nominal Inside Diameter | Minimum Centerline Bend Radius (in.) | Pressure ratings at 70°F (PSIG)a W | Braid Sleeve Crimp O.D.d (in.) | Weight per Foot (lb.) |
|||
Static | Dynamic | Max. Working | Max. Test | Nominal Burst | |||||||
¼e | 8 | 1 | 0.51 | 0.32 | 2.25 | 4.5 | 2500 | 3750 | 10000 | 0.59 | 0.19 |
2 | 0.56 | 3 | 6 | 3250 | 4875 | 13000 | 0.64 | 0.30 | |||
3⁄8 | 10 | 1 | 0.67 | 0.42 | 3 | 6 | 2625 | 3938 | 10500 | 0.78 | 0.31 |
2 | 0.73 | 4 | 8 | 3250 | 4875 | 13000 | 0.87 | 0.51 | |||
1⁄2 | 15 | 1 | 0.83 | 0.53 | 4.5 | 7.5 | 2000 | 3000 | 8000 | 0.93 | 0.39 |
2 | 0.89 | 6 | 10 | 3200 | 4800 | 12800 | 1.03 | 0.63 | |||
3⁄4 | 20 | 1 | 1.16 | 0.81 | 6 | 9 | 1525 | 2288 | 6100 | 1.27 | 0.59 |
2 | 1.26 | 8 | 12 | 2625 | 3938 | 10500 | 1.37 | 0.96 | |||
1 | 25 | 1 | 1.43 | 1.03 | 6.75 | 10.5 | 1375 | 2063 | 5500 | 1.57 | 0.73 |
2 | 1.54 | 9 | 14 | 2050 | 3075 | 8200 | 1.71 | 1.10 | |||
1 1⁄4 | 32 | 1 | 1.87 | 1.26 | 4.5 | 13.5 | 1125 | 1688 | 4500 | 2.02 | 1.32 |
2 | 1.98 | 6 | 18 | 1800 | 2700 | 7200 | 2.19 | 2.02 | |||
1 1⁄2 | 40 | 1 | 2.19 | 1.55 | 5.25 | 16.5 | 1025 | 1538 | 4100 | 2.32 | 1.56 |
2 | 2.25 | 7 | 22 | 1750 | 2625 | 7000 | 2.46 | 2.55 | |||
2 | 50 | 1 | 2.65 | 2 | 6.75 | 18 | 850 | 1275 | 3400 | 2.83 | 1.93 |
2 | 2.78 | 9 | 24 | 1325 | 1988 | 5300 | 2.94 | 3.14 | |||
2 1⁄2 | 65 | 1 | 3.42 | 2.61 | 7.5 | 19.5 | 625 | 938 | 2500 | --- | 2.72 |
2 | 3.53 | 10 | 26 | 1125 | 1688 | 4500 | --- | 4.23 | |||
3 | 80 | 1 | 3.98 | 3.10 | 11.25 | 24 | 563 | 844 | 2250 | --- | 3.20 |
2 | 4.09 | 15 | 32 | 1000 | 1500 | 4000 | --- | 4.72 | |||
4 | 100 | 1 | 4.92 | 3.98 | 15 | 30 | 363 | 544 | 1450 | --- | 3.79 |
2 | 5.03 | 20 | 40 | 625 | 938 | 2500 | --- | 5.48 | |||
5 | 125 | 1 | 5.85 | 5.03 | 20 | 40 | 300 | 450 | 1200 | --- | 6.02 |
2 | 5.98 | 25 | 50 | 500 | 750 | 2000 | --- | 9.03 | |||
6 | 150 | 1 | 7.12 | 6.03 | 22.5 | 45 | 275 | 413 | 1100 | --- | 7.01 |
2 | 7.26 | 30 | 60 | 413 | 619 | 1650 | --- | 9.57 | |||
8 | 200 | 1 | 9.34 | 7.96 | 30 | 60 | 200 | 300 | 800 | --- | 11.38 |
2 | 9.56 | 40 | 80 | 300 | 450 | 1200 | --- | 15.45 |
- OmegaFlex hose and corresponding braid must be used in combination to achieve pressure ratings.
- Hose sizes 3⁄8″ through 2″ meet ISO 10380 cycle life requirement of 50,000 minimum average cycles at maximum rated working pressure listed above.
- Assemblies in sizes 2½” through 8″ must incorporate pullover braid with neck down design to meet listed pressure ratings. Contact OmegaFlex for details on this procedure.
- Braid sleeve must be crimped to the listed braid sleeve crimp O.D. on sizes 2″ and below in order to meet pressure ratings. Consult OmegaFlex for details.
- 1/4″ meets ISO 10380 cycle life requirements at OmegaFlex specified bend radius.