Series 100
- Wide range of constructions including 24, 36, 48 and 72 carrier designs
- Clean and oil-free
- Long mill lengths for less waste
- Engineered for optimal hose coverage
- Excellent Chemical resistance to dry chlorine, salt water, and alkalines
- Manufactured on OmegaFlex hose mandrels to ensure proper braid angle
- Custom braiding to customer specifications is available in 304, 321 and 316L stainless steel, bronze, monel, exotic alloys and synthetic materials
Tubular Braid for Series 100 Hose — Stainless Steel T304, T321 and T316
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Construction | Braid I.D. (in.) | Braid Coverage (%) | Max. Working Pressure at 70°F (PSIG)a | Weight Per Foot (lb.) | Typical Mill Length (ft.)b |
---|---|---|---|---|---|---|---|
¼ | 8 | 24 x 6 x .012 | 0.44 | 90 | 2625 | 0.065 | 30-100 |
3⁄8 | 10 | 24 x 8 x .012 | 0.60 | 94 | 1650 | 0.098 | 30-100 |
½ | 15 | 24 x 8 x .012 | 0.73 | 86 | 1150 | 0.101 | 30-100 |
¾ | 20 | 36 x 8 x .012 | 1.00 | 90 | 800 | 0.143 | 30-100 |
1 | 25 | 36 x 8 x .016 | 1.28 | 88 | 750 | 0.268 | 30-100 |
- Maximum working pressure shown is calculated for OmegaFlex helical hose and corresponding single layer braid. See Series 100 helical hose specifications for additional information.
- Consult factory for longer lengths.
Abrasion Resistant Tubular Braid for Series 100 Hose — Stainless Steel T304
Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Typea | Braid Construction | Braid I.D. (in.) | Braid Coverage (%) | Max. Working Pressure at 70°F (PSIG)b | Weight Per Foot (lb.) | Typical Mill Length (ft.)c |
---|---|---|---|---|---|---|---|---|
¼ | 8 | H | 24 x 7 x .012 | 0.44 | 96 | 2625 | 0.130 | 30-100 |
3⁄ | 10 | H | 24 x 8 x .016 | 0.60 | 94 | 1650 | 0.168 | 30-100 |
½ | 15 | H | 24 x 8 x .016 | 0.73 | 95 | 1150 | 0.200 | 30-100 |
¾ | 20 | H | 36 x 7 x .020 | 1.00 | 94 | 800 | 0.310 | 30-100 |
1 | 25 | H | 36 x 6 x .024 | 1.28 | 95 | 750 | 0.450 | 30-100 |
- Abrasion resistant braid in abrasive environments extends hose life. Abrasive Resistant braid is not intended for use in high pressure applications — see Series 800 high pressure hose specifications.
- Maximum working pressure shown is calculated for OmegaFlex helical hose and corresponding single layer braid. See Series 100 helical hose specifications for additional information.
- Consult factory for longer lengths.