- Wide range of constructions including 24, 36, 48 and 72 carrier designs
- Clean and oil-free
- Long mill lengths for less waste
- Engineered for optimal hose coverage
- Manufactured on OmegaFlex hose mandrels to ensure proper braid angle
- Custom braiding to customer specifications is available in 304, 321 and 316L stainless steel, bronze, monel, exotic alloys and synthetic materials
Bronze Tubular Braid for Series 400 Hose
| Nominal Hose Size (in.) | Diameter Hose Size (DN) | Braid Construction | Braid I.D. (in.) | Braid Coverage (%) | Max. Working Pressure at 70°F (PSIG)a | Weight Per Foot (lb.) | Typical Mill Length (ft.)b |
| ¼ | 8 | 24 x 5 x .014 | 0.46 | 94 | 934 | 0.100 | 30–100 |
| 3⁄8 | 10 | 24 x 7 x .014 | 0.61 | 97 | 704 | 0.130 | 30–100 |
| ½ | 15 | 24 x 8 x .014 | 0.75 | 95 | 566 | 0.150 | 30–100 |
| ¾ | 20 | 36 x 8 x .014 | 1.04 | 95 | 468 | 0.220 | 30–100 |
| 1 | 20 | 36 x 5 x .020 | 1.34 | 80 | 334 | 0.270 | 30–100 |
| 1¼ | 32 | 48 x 6 x .020 | 1.78 | 91 | 306 | 0.440 | 30–60 |
| 1½ | 40 | 48 x 7 x .020 | 2.09 | 88 | 297 | 0.540 | 30–60 |
| 2 | 50 | 48 x 8 x .020 | 2.54 | 85 | 210 | 0.620 | 30–60 |
| 2½ | 65 | 72 x 8 x .020 | 3.33 | 90 | 194 | 0.980 | 30–60 |
| 3 | 80 | 72 x 10 x .020 | 3.89 | 95 | 166 | 1.200 | 30–60 |
| 4 | 1000 | 72 x 12 x .020 | 4.79 | 95 | 145 | 1.460 | 30–50 |
- Maximum working pressure shown is calculated for OmegaFlex bronze hose and corresponding single layer bronze braid. See Series 400 annular bronze hose specifications for additional information.
- Consult factory for longer lengths.
Specifying Part Numbers for Bronze Braid Products


